Oppo Watch 2 Full Specifications
Name | Oppo Watch 2 |
---|---|
Brand | Oppo |
Model | Watch 2, OW20W2 |
Category | Smart Watch |
Price | BDT 18,990 (expected) |
Showroom | Find Here |
Network
Network Type | HSPA / LTE |
---|---|
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
Launch
Launch Announcement | 2021, July |
---|---|
Launch Date | Available. Released 2021, July |
Body
Body Dimensions | 46.4 x 38.5 x 11.6 mm (1.83 x 1.52 x 0.46 in) |
---|---|
Body Weight | 35 g |
Network Sim | eSIM (market/region dependent) |
Display
Display Type | AMOLED |
---|---|
Display Size | 1.91 inches |
Display Resolution | 402 x 476 pixels |
Display Multitouch | Yes |
Display Density | 326 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | Wear OS |
CPU | Quad-core 1.7 GHz Cortex-A53 |
GPU | Adreno 504 |
Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
Memory
Memory Internal | 8 GB |
---|---|
Memory External | No |
Ram | 1 GB |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | No |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer, gyro, heart rate, compass, barometer, SpO2 |
---|
Battery
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 510 mAh |
More
Made By | China |
---|---|
Body Color | Black, Blue, Rose Gold |
hgggg
ReplyDeletePost a Comment