LG Wing 5G
LG Wing 5G Full Specifications
Name | LG Wing 5G |
---|---|
Brand | LG |
Model | Wing 5G, LMF100N, LM-F100N, LM-F100V |
Category | Smartphone |
Price | BDT 85,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, September |
---|---|
Launch Date | Available. Released 2020, October |
Body
Body Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
---|---|
Body Weight | 260 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Rotating P-OLED |
---|---|
Display Size | 6.8 inches, 109.8 cm2 (~87.0% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB |
Camera
Primary Camera | Triple: 64 MP, (wide) |
---|---|
13 MP, (ultrawide) | |
12 MP, (ultrawide) | |
Secondary Camera | Motorized Pop Up 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4000 mAh |
Charging | Fast Charging |
More
Body Color | Aurora Gray, Illusion Sky |
---|---|
Other Features | Wireless charging, Quick Charge 4.0+ |
great
ReplyDeletePost a Comment